Results 2012
Final results:
|
Place |
Points | Time | Name | Country | Round | Single buck | Flying discs | Axe throwing | Stacking discs | Underhand block chop | Springboard |
| 1 | 96 | 231,43 (3:51,43) | SILA David | CZ | FINALE | 18 (0:15,11) | 13 (0:43,94) | 14 (25P) | 17 (0:51,50) | 17 (0:26,81) | 17 (1:27,07) |
| 2 | 95 | 215,28 (3:35,28) | LAIER Josef | AT | FINALE | 17 (0:15,34) | 20 (0:34,90) | 10 (16P) | 18 (0:47,55) | 11 (0:35,04) | 19 (1:11,45) |
| 3 | 92 | 219,72 (3:39,72) | GERBER Thomas | CH | FINALE | 15 (0:16,63) | 4 (0:49,16) | 18 (32P) | 15 (1:04,22) | 20 (0:21,59) | 20 (1:05,12) |
| 4 | 83 | 252,88 (4:12,88) | GNÄDINGER Pirmin | CH | FINALE | 7 (0:21,70) | 18 (0:40,13) | 11 (17P) | 13 (1:05,62) | 16 (0:28,52) | 18 (1:26,91) |
| 5 | 82 | 293,28 (4:53,28) | VÖGELE Markus | DE | FINALE | 20 (0:14,01) | 19 (0:39,16) | 15 (27P) | 8 (1:33,48) | 5 (0:40,46) | 15 (1:40,17) |
| 6 | 81 | 276,73 (4:36,73) | EBLE Stefan | DE | FINALE | 14 (0:16,82) | 16 (0:40,62) | 4 (0P) | 19 (0:41,30) | 18 (0:24,91) | 10 (2:16,08) |
| 7 | 67 | 292,77 (4:52,77) | KUGLER Armin | AT | FINALE | 9 (0:19,06) | 14 (0:41,77) | 4 (0P) | 5 (1:34,16) | 19 (0:24,81) | 16 (1:35,97) |
| 8 | 66 | 321,38 (5:21,38) | PRAZAK Jindrich | CZ | FINALE | 13 (0:17,81) | 6 (0:47,24) | 18 (32P) | 7 (1:10,22) | 13 (0:33,52) | 9 (2:29,59) |
| 9 | 65 | 306,18 (5:06,18) | HEILIGENBRUNNER Hermann | AT | FINALE | 16 (0:16,28) | 5 (0:48,55) | 9 (12P) | 20 (0:40,22) | 7 (0:36,29) | 8 (2:32,84) |
| 10 | 65 | 310,27 (5:10,27) | BIRRER David | CH | FINALE | 3 (0:27,17) | 12 (0:44,04) | 20 (36P) | 10 (1:12,97) | 8 (0:35,71) | 12 (2:09,38) |
| 11 | 63 | 313,55 (5:13,55) | GERBER Michael | CH | FINALE | 5 (0:23,51) | 12 (0:44,04) | 7 (10P) | 14 (1:04,99) | 14 (0:32,23) | 11 (2:14,78) |
| 12 | 62 | 304,54 (5:04,54) | SCHERLY Vincent | CH | FINALE | 8 (0:20,59) | 7 (0:46,64) | 16 (29P) | 2 (1:39,91) | 15 (0:29,48) | 14 (1:42,92) |
| 13 | 59 | 377,58 (6:17,58) | KNECHT David | CH | FINALE | 12 (0:17,87) | 17 (0:40,20) | 4 (0P) | 4 (2:23,68) | 9 (0:35,56) | 13 (2:03,27) |
| 14 | 59 | 407,74 (6:47,74) | MAURER Johannes | AT | FINALE | 11 (0:17,89) | 15 (0:41,29) | 6 (8P) | 11 (1:12,78) | 12 (0:34,51) | 4 (3:46,27) |
| 15 | 52 | 353,13 (5:53,13) | VÖGELE Robert | DE | FINALE | 4 (0:23,96) | 3 (0:57,61) | 20 (36P) | 16 (0:56,33) | 2 (0:47,84) | 7 (2:46,39) |
| 16 | 43 | 387,20 (6:27,20) | HIMMELSBACH Simon | DE | FINALE | 6 (0:22,60) | 10 (0:44,68) | 6 (8P) | 6 (0:47,15) | 10 (0:35,31) | 5 (3:42,46) |
| 17 | 38 | 446,50 (7:26,50) | WALTER Georg | DE | FINALE | 2 (0:27,52) | 8 (0:45,90) | 12 (23P) | 12 (1:11,32) | 1 (0:48,16) | 3 (4:04,60) |
| 18 | 38 | 500,76 (8:20,76) | MESSNER Josef Markus | DE | FINALE | 1 (0:27,55) | 9 (0:45,89) | 14 (25P) | 9 (1:27,37) | 3 (0:46,64) | 2 (4:46,31) |
| 19 | 37 | 1161,69 (19:21,69) | HINTERREITHER Matthias | AT | FINALE | 19 (0:14,46) | 2 (0:43,15) | 9 (12P) | 3 (0:46,54) | 4 (0:46,54) | DQ |
| 20 | 28 | 519,43 (8:39,43) | NAGY Botond | RO | FINALE | 10 (0:17,95) | 1 (0:43,95) | 4 (0P) | 1 (3:07,31) | 6 (0:40,27) | 6 (3:32,95) |
| 21 | 16 | 148,01 (2:28,01) | KAMIR Jan jr. | CZ | Quali | 8 (0:44,07) | 2 (1:21,27) | 6 (0:22,67) | |||
| 22 | 9 | 191,93 (3:11,93) | FEHRENBACHER Maximilian | DE | Quali | 2 (1:33,45) | 4 (1:04,38) | 3 (0:34,10) | |||
| 23 | 8 | 175,27 (2:55,27) | ENZ Mario | DE | Quali | 3 (0:59,23) | 3 (1:08,58) | 2 (0:47,46) | |||
| 24 | 7 | 214,05 (3:34,05) | ZIMMERMANN Klaus | AT | Quali | 1 (1:42,56) | 5 (1:03,81) | 1 (0:47,68) |
Qualification results:
|
Place |
Points | Time | Start. number | Name | Country | Group | Underhand | Flying discs | Single buck |
| 1 | 46 | 92,14 (1:32,14) | 22 | HEILIGENBRUNNER Hermann | AT | Quali | 11 (0:41,18) | 17 (0:38,59) | 18 (0:12,37) |
| 2 | 42 | 100,53 (1:40,53) | 21 | VÖGELE Markus | DE | Quali | 13 (0:37,55) | 15 (0:46,03) | 14 (0:16,95) |
| 3 | 42 | 102,16 (1:42,16) | 24 | PRAZAK Jindrich | CZ | Quali | 15 (0:36,14) | 10 (0:51,00) | 17 (0:15,02) |
| 4 | 39 | 104,97 (1:44,97) | 29 | SCHERLY Vincent | CH | Quali | 16 (0:34,91) | 7 (0:53,47) | 16 (0:16,59) |
| 5 | 38 | 106,58 (1:46,58) | 31 | BIRRER David | CH | Quali | 17 (0:33,94) | 6 (0:55,98) | 15 (0:16,66) |
| 6 | 33 | 105,41 (1:45,41) | 23 | GERBER Michael | CH | Quali | 14 (0:36,47) | 9 (0:51,10) | 10 (0:17,84) |
| 7 | 32 | 108,57 (1:48,57) | 30 | KNECHT David | CH | Quali | 10 (0:41,96) | 13 (0:46,94) | 9 (0:19,67) |
| 8 | 32 | 109,93 (1:49,93) | 25 | MAURER Johannes | AT | Quali | 7 (0:45,12) | 12 (0:47,70) | 13 (0:17,11) |
| 9 | 32 | 113,14 (1:53,14) | 34 | NAGY Botond | RO | Quali | 4 (0:50,83) | 16 (0:44,96) | 12 (0:17,35) |
| 10 | 30 | 109,90 (1:49,90) | 27 | VÖGELE Robert | DE | Quali | 5 (0:50,73) | 18 (0:37,64) | 7 (0:21,53) |
| 11 | 30 | 128,25 (2:08,25) | 26 | HINTERREITHER Matthias | AT | Quali | 18 (0:30,83) | 1 (1:20,03) | 11 (0:17,39) |
| 12 | 28 | 117,65 (1:57,65) | 28 | MESSNER Josef Markus | DE | Quali | 6 (0:49,54) | 14 (0:46,61) | 8 (0:21,50) |
| 13 | 25 | 116,62 (1:56,62) | 33 | HIMMELSBACH Simon | DE | Quali | 12 (0:39,76) | 8 (0:51,98) | 5 (0:24,88) |
| 14 | 24 | 118,92 (1:58,92) | 36 | WALTER Georg | DE | Quali | 9 (0:43,95) | 11 (0:49,13) | 4 (0:25,84) |
| 15 | 16 | 148,01 (2:28,01) | 35 | KAMIR Jan jr. | CZ | Quali | 8 (0:44,07) | 2 (1:21,27) | 6 (0:22,67) |
| 16 | 9 | 191,93 (3:11,93) | 37 | FEHRENBACHER Maximilian | DE | Quali | 2 (1:33,45) | 4 (1:04,38) | 3 (0:34,10) |
| 17 | 8 | 175,27 (2:55,27) | 39 | ENZ Mario | DE | Quali | 3 (0:59,23) | 3 (1:08,58) | 2 (0:47,46) |
| 18 | 7 | 214,05 (3:34,05) | 38 | ZIMMERMANN Klaus | AT | Quali | 1 (1:42,56) | 5 (1:03,81) | 1 (0:47,68) |
Current intermediate results of Eurojack are published at www.eurojack.net.